The latest Yamaha PSR-E483 Portable Arranger Keyboard is a versatile 61-key touch response arranger style keyboard packed with an enhanced range of improved and stunning instrument sounds, rhythm styles and fun and innovative functions to get anyone creating and enjoying music. The Yamaha PSRE483 features powerful on-board Mega Boost speakers delivering another +6db of enhanced volume and easy-to-use professional features like assignable Live Control knobs, Quick Sampling, Groove Creator, Motion Effect Funcionality, Modulation Wheel and USB. 890 impressive high quality voices and enhanced and updated 345 preset accompaniment styles allow you to create endless varieties of music and save your creations to the keyboard or via the USB audio recording/interface connection, new built in performance looper, quick sampling feature and track control all contribute to making your keyboard a versatile producing instrument in the studio or live. For performing soloist vocal musicians, the Mic input and effects is a welcome inclusion to the new Yamaha PSRE483. With the Groove Styles creator you can perform the latest music styles from the keyboard like a DJ - lay down a beat, tweak the groove, adjust the mix and get the dance party started! Once you have made a cool track, save it to a USB device as an audio file or use the FREE access to the latest Rec n' Share app. The PSR-E483 is not just a keyboard, it's an extension of your artistic creativity. Includes power supply and sheet music rest. Oxygen Music stocks a wide range of Yamaha keyboards including the PSRE483, 61 key Touch Response Portable arranger keyboard.
(VHN6490)
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
|---|---|---|---|
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.0kg (15 lb, 7 oz) (not including batteries) | |
| Packing Box | Width | 1068 mm (42-1/16") | |
| Height | 216 mm (8-1/2") | ||
| Depth | 500 mm (19-11/16") | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ-Style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | ||
| Display | Type | LCD | |
| Backlight | Yes | ||
| Language | English | ||
| Panel | Language | English | |
| Other Controllers | Pitch Bend | Yes | |
| Modulation | No | ||
| Art. Switches | Yes | ||
| Control Knobs | 2 | ||
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 860 (322 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 15 S.Art Lite Voices | ||
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 345 |
| Fingering | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | ||
| Other Features | One Touch Setting (OTS) | Yes | |
| Auto Chord Play | 100 Chord Progressions + 10 USER Chord Progressions | ||
| Expandability | Expansion Style | 10 | |
| Compatibility | Style File Format (SFF) | ||
| Effects | Types | DSP | DSP1: 41 types + DSP2: 12 types |
| Motion Effect | 57 types | ||
| Reverb | 15 types | ||
| Chorus | 7 types | ||
| Master EQ | 5 types | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Melody Suppressor | Yes | ||
| Harmony/Echo | 26 types | ||
| Arpeggio | 164 types | ||
| Songs | Preset | Number of Preset Songs | 2 |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (total for all 10 Songs) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | |
| Samples (Preset/User) | 4 | ||
| Sampling Time | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | ||
| Functions | USB audio interface | 44.1 kHz, 16-bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) | |
| Control | Freeze | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| Scale Type | 5 | ||
| Miscellaneous | PIANO Button | Yes | |
| Looper | Yes | ||
| Megaboost | 2 steps (approx. +3 dB, and +6 dB) | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 12 V | |
| AUX IN | Stereo mini jack × 1 | ||
| Headphones | Standard stereo phone jack × 1 | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | ||
| Expression Pedal | No | ||
| USB TO DEVICE | Yes (USB Type-A) | ||
| USB TO HOST | Yes (USB Type-C™) | ||
| LINE OUT | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard stereo phone jack x 1 | ||
| Sound System | Amplifiers | 6 W x 2 | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha (Output : DC 12V, 1.5 A) |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | ||
| Power Consumption | 13W (When using PA-150C AC adaptor) | ||
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Owner’s Manual, Music Rest, AC adaptor *: PA-150 or an equivalent recommended by Yamaha. | |
| SKU | VHN6490 |
| Brand | Yamaha |
| Shipping Weight | 7.5000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.217m |
| Shipping Length | 1.068m |
| Shipping Cubic | 0.115878000m3 |
Be The First To Review This Product!
Help other Oxygen Music users shop smarter by writing reviews for products you have purchased.
